CoolTech Washout Tee W
Size | Length (cm) | Width (cm) |
Girls | ||
WYS | 51 | 37 |
WYM | 54 | 41 |
WYL | 57 | 43 |
Women | ||
WS | 60 | 47 |
WM | 63 | 49 |
WL | 65 | 51 |
525 EGP
The CoolTech Washout Tee is quick drying and easy to move in that keeps you moving even on hot days.
Size | Length (cm) | Width (cm) |
Girls | ||
WYS | 51 | 37 |
WYM | 54 | 41 |
WYL | 57 | 43 |
Women | ||
WS | 60 | 47 |
WM | 63 | 49 |
WL | 65 | 51 |
Product details:
Fit & Size
Practical Elements
Fabric
Weight | 420 kg |
---|---|
Dimensions | 40 × 35 × 8 cm |
Size | WS, WM, WL |
Purple
Sky Blue
White |
Black
Blue
Lilac
Sage Green |
Black
Grey |
Black
Grey
Teal |
light Crimson
Navy Blue |
Black
Maroon
White |