Elite Full Compression Pants
Size | Waist (cm) | Hips (cm) | Length (cm) |
XS | 29.5 | 34 | 83 |
S | 30.5 | 35 | 84 |
M | 31.5 | 37 | 87 |
L | 33.5 | 40 | 88 |
775 EGP
The Elite Compression pants offer superior muscle compression for increased performance.
Size | Waist (cm) | Hips (cm) | Length (cm) |
XS | 29.5 | 34 | 83 |
S | 30.5 | 35 | 84 |
M | 31.5 | 37 | 87 |
L | 33.5 | 40 | 88 |
Product Details:
Fit & Size
Practical Elements
Fabric
Blue
light Crimson |
Black
Sky Blue |