TROT Shorts
Size | Waist (cm) | Hips (cm) | Inseam Length (cm) | Full Length (cm) |
Boys | ||||
YS | 23 | 36 | 15 | |
YM | 24 | 42 | 16 | |
YL | 25 | 49 | 17 | |
Men | ||||
S | 32 | 53 | 17 | 45 |
M | 33 | 55 | 18 | 48 |
L | 34 | 57 | 18 | 50 |
XL | 37 | 64 | 19 | 52 |
600 EGP
The TROT shorts made with breathable, sweat resistant material keeps you dry and in total comfort. The pocket detail and adjustable waistline give you complete control and ease all day.
Size | Waist (cm) | Hips (cm) | Inseam Length (cm) | Full Length (cm) |
Boys | ||||
YS | 23 | 36 | 15 | |
YM | 24 | 42 | 16 | |
YL | 25 | 49 | 17 | |
Men | ||||
S | 32 | 53 | 17 | 45 |
M | 33 | 55 | 18 | 48 |
L | 34 | 57 | 18 | 50 |
XL | 37 | 64 | 19 | 52 |
Product details:
Fit & Size
Practical Elements
Fabric
Size | S, M, L, XL |
---|
Black
Blue
Grey
|
Black
Blue
|
Black
White
|
Grey/Black
|
Grey
Navy Blue
|
Black
Sky Blue
|