SWIFT Tees
| Size | Width/Chest (cm) | Length (cm) |
| XS | 51 | 67 |
| S | 52 | 68 |
| M | 55 | 71 |
| L | 58 | 74 |
| XL | 61 | 76 |
| XXL | 64 | 78 |
420 EGP – 510 EGPPrice range: 420 EGP through 510 EGP
SWIFT Stand out Tee features an elastic fabric for a fitted clean look without any of the obstacles. Its quick absorbing and evaporating, with it you will never fit in.
| Size | Width/Chest (cm) | Length (cm) |
| XS | 51 | 67 |
| S | 52 | 68 |
| M | 55 | 71 |
| L | 58 | 74 |
| XL | 61 | 76 |
| XXL | 64 | 78 |
Product details:
Fit & Size
Practical Elements
Fabric
| Size | XS, S, M, L, XL, XXL |
|---|
|
Grey/Black
|
|
Black
Grey
Navy Blue
|