Alter Elevate Seamless Long Sleeve Crop Top
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
S | 36 | 38 | 58 |
M | 38 | 39 | 59 |
L | 40 | 40 | 60 |
XL | 42 | 41 | 61 |
800 EGP
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
S | 36 | 38 | 58 |
M | 38 | 39 | 59 |
L | 40 | 40 | 60 |
XL | 42 | 41 | 61 |
Black
Mint Green
Navy Blue
Purple |
light Crimson
Navy Blue |
Blue
Sage Green |
Black
Maroon
White |