Alter Primary Long Sleeve
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
XS | 54 | 62 | 0 |
S | 56 | 64 | 0 |
M | 58 | 67 | 0 |
L | 61 | 70 | 0 |
XL | 65 | 72 | 0 |
XXL | 68 | 74 | 0 |
575 EGP
Size | Chest (cm) | Length (cm) | Sleeve (cm) |
XS | 54 | 62 | 0 |
S | 56 | 64 | 0 |
M | 58 | 67 | 0 |
L | 61 | 70 | 0 |
XL | 65 | 72 | 0 |
XXL | 68 | 74 | 0 |
Black
Red
Teal Green |
Black
Grey |
Black
Sky Blue |
Grey
Navy Blue |