CoolTech Bold/Bold & young Tee
Size | Length (cm) | Width (cm) |
Boys | ||
YS | 54 | 41 |
YM | 58 | 43 |
YL | 61 | 45 |
Men | ||
S | 68 | 52 |
M | 71 | 55 |
L | 74 | 58 |
480 EGP
CoolTech Bold Tee has a relaxed comfortable fit.
Size | Length (cm) | Width (cm) |
Boys | ||
YS | 54 | 41 |
YM | 58 | 43 |
YL | 61 | 45 |
Men | ||
S | 68 | 52 |
M | 71 | 55 |
L | 74 | 58 |
Product details:
Fit & Size
Practical Elements
Fabric
Navy Blue
Orange |
Black
White |
Grey
White |