CoolTech Washout Tee W
Size | Length (cm) | Width (cm) |
Girls | ||
WYS | 51 | 37 |
WYM | 54 | 41 |
WYL | 57 | 43 |
Women | ||
WS | 60 | 47 |
WM | 63 | 49 |
WL | 65 | 51 |
460 EGP
The CoolTech Washout Tee is quick drying and easy to move in that keeps you moving even on hot days.
Size | Length (cm) | Width (cm) |
Girls | ||
WYS | 51 | 37 |
WYM | 54 | 41 |
WYL | 57 | 43 |
Women | ||
WS | 60 | 47 |
WM | 63 | 49 |
WL | 65 | 51 |
Product details:
Fit & Size
Practical Elements
Fabric
Weight | 420 kg |
---|---|
Dimensions | 40 × 35 × 8 cm |
Size | WYS, WYM, WYL |
Black
Blue
Grey |
Black
Mint Green
Navy Blue
Purple |
Blue
Grey |
Black
Sky Blue |
Purple
Sky Blue |