MicroFiber Short
Size | Waist (cm) | Hip (cm) | Inseam Length (cm) | Full Length (cm) |
XS | 30 | 49 | 16 | 39 |
S | 33 | 53 | 17 | 42 |
M | 34 | 56 | 17 | 44 |
L | 35 | 60 | 18 | 46 |
XL | 36 | 63 | 18 | 47 |
675 EGP
Size | Waist (cm) | Hip (cm) | Inseam Length (cm) | Full Length (cm) |
XS | 30 | 49 | 16 | 39 |
S | 33 | 53 | 17 | 42 |
M | 34 | 56 | 17 | 44 |
L | 35 | 60 | 18 | 46 |
XL | 36 | 63 | 18 | 47 |
Size | XS, S, M, L, XL |
---|
Black
White
|
Grey/Black
|
Black
Sky Blue
|
Grey
White
|